Part No. | 1200R2420PND22NAMA |
---|---|
Size | 12.00R24 |
Ply Rating | 20PR |
Brand | Headway |
Model | HD688 |
Tread Depth (32nd) | 30 |
Max Load (lbs) | 9921 |
Overall Diameter (in) | 48.74 |
Overall Width (in) | 12.4 |
F.E.T | 60.7 |
Qty/40′ HC/OT | |
Weight (lbs) | 215.2 |
OTRUSA.COM UPC | 655222679420 |
Bias / Radial | radial |
Dimension (LxWxH) | 48.74 x 48.74 x 12.4 |
Load Range | L |
Size Search | 120024 |